List of Attendees for November 21 - November 21 Conference
The Tutor/Mentor Leadership and Networking Conference has not been held since the Friday, May 8, 2015 conference. You can still see who attended past conferences by choosing a date from the drop down menu.To see who attends these conferences, use the drop-down menue to see conferences since 2007. As people register to attend the conference they can chose to add their name to this list. As people register their names will show up on this list, if they choose this option. To send a message to an attendee, click on their name. To sort the list, click on the header you wish to sort by (Name, Title, Organization, City, or State.)
Please note: Not all registered attendees are on this list. Only those who chose to be included are listed here.
| Name | Title | Organization | City | State |
| Director | Young Chicago Authors | Chicago | IL | |
| CEO | BBBS Chicago | Chicago | IL | |
| Member at Large | Park Manor Alumni Association | Chicago | IL | |
| Chair Person | Park Manor Alumni Association | Chicago | IL | |
| Rev. Dr. | Chicago Temple | Chicago | IL | |
| Free Spirit Media | Chicago | Il | ||
| Executive Director | Urban Initiatives | Chicago | Il | |
| Executive Director | Better Boys Foundation | Chicago | IL | |
| chicago | il | |||
| Manager of Partnership Development | Big Brothers Big Sisters of Metropolitan Chicago | Chicago | IL | |
| Sr. Vice President | Kids Hope Unted | Chicago | Il | |
| Executive Director | Wicker Park Learning Center | Chicago | IL | |
| Assistant Academic Director | METROsquash | Chicago | IL | |
| After School Program Manager | Mercy Housing Lakefront | Chicago | IL | |
| Executive Director | PEAK | Chicago | IL | |
| Mentor Coordinator | PEAK | Chicago | IL | |
| Youth Specialist | Gads Hill Center | Chicago | IL | |
| Youth Specialist | Gads Hill Center | Chicago | il | |
| Programs Manager | Holy Family Ministries | Chicago | IL | |
| Program Coordinator | TOV Volunteer Network, Jewish United Fund | Chicago | IL |
| Page 3 of 4 |

