List of Attendees for November 19 - November 20 Conference
To send a message to an attendee, click on their name. To sort the list, click on the header you wish to sort by (Name, Title, Organization, City, or State.)
Please note: Not all registered attendees are on this list. Only those who chose to be included are listed here.
| Name | Title | Organization | City | State |
| Chief Scientists | orgnet.com | |||
| American Statistical Association | ||||
| Miss | ||||
| Leap Learning Systems | ||||
| CEO & Co-Owner | Fetch Public Relations | |||
| Program Director | Family Focus, Inc. | Aurora | ||
| Director | International Telementor Program | Loveland | CO | |
| Program Director | Big Brothers, Big Sisters of the Mississippi Valle | Davenport | IA | |
| President, CEO | Cabrini Connections | Chicago | IL | |
| Tutor/Mentor Connection Coordinator | Cabrini Connections, Tutor/Mentor Connection | Chicag | IL | |
| Coordinator - Chicago HOPES | Chicago Public Schools | Chicago | IL | |
| Volunteer Coordinator | Chicago Public Schools | Chicago | IL | |
| Dream Leaders Director | Dreams for Kids | Chicago | IL | |
| Community Media Workshop | Chicago | IL |
| Page 1 of 7 |